| CG FANCY EXECUTIV 1989 APPALOOSA |
COWBOY CADYLLAC 1977 APPALOOSA |
SCOOTER BUG G ch 1972 APPALOOSA ApHC #171032 Blanket, APHC Racing Hall of Fame 1993 (3/4 AQHA) |
LADY BUGS MOON ch 1966 QUARTER HORSE AQHA# 405,719 SI 100,SW,LTE $191,536 |
TOP MOON blk 16h 1960 | MOON DECK br 16.2 1950 | |||||
| RICA BAR ch 1955 | ||||||||||
| FL LADY BUG sor 1945 | SERGEANT ch 1927 | |||||||||
| YEAGERS LADY JA br 1940 | ||||||||||
| WE GO CHARGE ch 1966 APPALOOSA ApHC #72342 Blanket AAAT ApHC Racing Hall of Fame |
DIAMOND CHARGE br 1958 | HY DIAMOND ch 1946 | ||||||||
| LOVELY LUPITA br 1949 | ||||||||||
| WEGO MELODY ch 1962 | FOGGY STAR | |||||||||
| TB MARE | ||||||||||
| MISS HIANMIGHTY APPALOOSA ApHC T127810 |
DOCTOR JUDGE 1960 APPALOOSA ApHC #12545 |
HIGH HAND ch 14.0 1952 | HANDS UP b 1947 | |||||||
| DEACON BESS sor. 1947 | ||||||||||
| PINKEY | SNIP RAFFLES sor. 1942 | |||||||||
| ANDERSON BLOND pal 1950 | ||||||||||
| ANDERSONS CHARM ch 1964 QUARTER HORSE AQHA #343026 |
TONTO BARS HANK sor 1958 | TONTO BARS GILL ch 1949 | ||||||||
| HANKA ch 1948 | ||||||||||
| MISS ESPY BAR ch 1959 | JAYHAWKER BAR blk 1953 | |||||||||
| RED ESPY sor 1942 | ||||||||||
| JOETTA DECK 1980 APPALOOSA |
THE EXECUTIVE* red dun 1973 APPALOOSA ApHC #183779 blnkt/spots |
DIAL BRIGHT TOO red dun 1969 APPALOOSA ApHC #107308 Blanket & spots |
DIAL GOOD ch 1964 | JOHNNY DIAL br 1948 | ||||||
| LETA MONA ch 1958 | ||||||||||
| BRIGHT LUSTER dun 1961 | BRIGHT EYES BROTHER buck 1950 | |||||||||
| LADY SENATOR | ||||||||||
| DIAL RIGHT TIME ch 1968 APPALOOSA ApHC BT110067 Solid |
DIAL GOOD ch 1964 | JOHNNY DIAL br 1948 | ||||||||
| LETA MONA ch 1958 | ||||||||||
| NILE TIME bl ro 1953 | LITTLE BUDDY b 1945 | |||||||||
| BLUE TONE blk 1948 | ||||||||||
| SIGO DECKETTA 1980 QUARTER HORSE |
CHICKS ETTA DECK 1970 QUARTER HORSE AQHA # 780399 |
THREE CHICKS br 1959 | THREE BARS ch 15.3 1940 | |||||||
| CHICADO V br 15h 1950 | ||||||||||
| DECKETTA ch 1962 | TOP DECK br 1945 | |||||||||
| LADY THOMAS WILSON ch 1946 | ||||||||||
| SIGO SEED |
YELLOW CHIEF buck 1940 | AGATE buck ~1930 | ||||||||
| BIVINS MARE | ||||||||||
| MONTGOMERYSHEADLIGHT | CLINT HIGGINS blk 1940 | |||||||||
| MERRICKS WAR BOND | ||||||||||